Es la silla carenada más ligera de su categoría, con cola y aerodinámica, diseñada para para obtener las mejores prestaciones. Práctica, fácil de usar y compacta: transpórtala cómodamente en todas tus aventuras. Optimizada en todos los aspectos, la Arrow P es muy estable y ofrece un confort y una ergonomía excepcionales para su peso.
Silla Niviuk Arrow P ligera
$1,200.00
Descripción
Especificaciones técnicas
| S | M | L | XL | |||
|---|---|---|---|---|---|---|
| PESO | kg | 3,85 | 3,95 | 4,30 | 4,65 | |
| ALTURA DEL PILOTO | cm | 150-170 | 165-178 | 175-187 | 182-200 | |
| LONGITUD ESPALDA | cm | 60 | 60 | 64,5 | 69 | |
| BASE DEL ASIENTO | ANCHO | cm | 31 | 31 | 33 | 36 |
| LARGO | cm | 47 | 47 | 50 | 54 | |
| VOLUMEN DE COCKPIT | L | 3 | 3 | 4 | 5 | |
| VOLUMEN TOTAL DE LASTRE | L | 6 | 6 | 7 | 8 | |
| VOLUMEN DEL COMPARTIMIENTO PARACAÍDAS | L | 4-7 | 4-7 | 4-7 | 4-7 | |
| DISTANCIA DEL MOSQUETÓN | cm | 35 – 43 | 35 – 43 | 36 – 45 | 37 – 46 | |
| CARGA MÁXIMA | kg | 120 | 120 | 120 | 120 | |
| HOMOLOGACIÓN |
EN/LTF
|
EN/LTF
|
EN/LTF
|
EN/LTF
|
El peso total de la silla puede variar ±2% debido a variaciones en el gramaje del tejido suministrado por los proveedores.
